Changes for page DExTr Import Files

Last modified by Admin User on 2024/12/27 09:51

From version 1.1
edited by Admin
on 2022/09/19 11:55
Change comment: There is no comment for this version
To version 3.1
edited by Admin
on 2022/09/19 11:57
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -12,6 +12,7 @@
12 12  
13 13  \\
14 14  
15 +(% class="wrapped" %)
15 15  |(((
16 16  (% style="color: rgb(0,51,102);" %)**ACCOUNT NUMBER**
17 17  )))|(((
... ... @@ -717,6 +717,7 @@
717 717  
718 718  This will create the following work-flow:
719 719  
721 +(% class="wrapped" %)
720 720  |=(((
721 721  Subscriber ID
722 722  )))|=(((
... ... @@ -753,6 +753,7 @@
753 753  
754 754  === Transaction Data Sample: ===
755 755  
758 +(% class="wrapped" %)
756 756  |(((
757 757  **SubscriberID**
758 758  )))|(((
... ... @@ -871,6 +871,7 @@
871 871  
872 872  ==== **E-Mail Engagement (combined, from Eloqua)** ====
873 873  
877 +(% class="wrapped" %)
874 874  |(((
875 875  **ActivityDate**
876 876  )))|(((
... ... @@ -999,6 +999,7 @@
999 999  
1000 1000  **email-clicks.csv:**
1001 1001  
1006 +(% class="wrapped" %)
1002 1002  |(((
1003 1003  **ActivityDate**
1004 1004  )))|(((
... ... @@ -1056,6 +1056,7 @@
1056 1056  
1057 1057  **email-opens.csv**
1058 1058  
1064 +(% class="wrapped" %)
1059 1059  |(((
1060 1060  **ActivityDate**
1061 1061  )))|(((
... ... @@ -1093,6 +1093,7 @@
1093 1093  
1094 1094  **email-sends.csv**
1095 1095  
1102 +(% class="wrapped" %)
1096 1096  |(((
1097 1097  **ActivityDate**
1098 1098  )))|(((
... ... @@ -1130,6 +1130,7 @@
1130 1130  
1131 1131  ==== **BrightCove Data Sample:** ====
1132 1132  
1140 +(% class="wrapped" %)
1133 1133  |(((
1134 1134  **Contactid**
1135 1135  )))|(((
... ... @@ -1401,6 +1401,7 @@
1401 1401  
1402 1402  ==== **Web Impressions** ====
1403 1403  
1412 +(% class="wrapped" %)
1404 1404  |(((
1405 1405  **VisitContactId**
1406 1406  )))|(((
... ... @@ -1427,9 +1427,9 @@
1427 1427  )))|(((
1428 1428  2407411196308715909161529690620210309
1429 1429  )))|(((
1430 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1439 +[[__www.CUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1431 1431  )))|(((
1432 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression||shape="rect"]]
1441 +[[__http:~~/~~/www.CUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression||shape="rect"]]
1433 1433  )))
1434 1434  |(((
1435 1435  **D0717BB2-CCDB-4DBE-ADD6-REWQREQW**
... ... @@ -1442,9 +1442,9 @@
1442 1442  )))|(((
1443 1443  2419995085411609985161503823320210306
1444 1444  )))|(((
1445 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1454 +[[__www.CUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1446 1446  )))|(((
1447 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis||shape="rect"]]
1456 +[[__http:~~/~~/www.hCUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis||shape="rect"]]
1448 1448  )))
1449 1449  |(((
1450 1450  **1AFE97E9-9931-4427-9C4E-VZCXVZ**
... ... @@ -1457,9 +1457,9 @@
1457 1457  )))|(((
1458 1458  3663669472315156695161403488520210222
1459 1459  )))|(((
1460 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1469 +[[__www.CUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1461 1461  )))|(((
1462 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis||shape="rect"]]
1471 +[[__http:~~/~~/www.CUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/inflammation-and-fibrosis||shape="rect"]]
1463 1463  )))
1464 1464  |(((
1465 1465  **59DA834C-803E-4C14-9C49-YHDGT**
... ... @@ -1472,9 +1472,9 @@
1472 1472  )))|(((
1473 1473  2407411196308715909161529690620210309
1474 1474  )))|(((
1475 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1484 +[[__wwwCUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1476 1476  )))|(((
1477 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression||shape="rect"]]
1486 +[[__http:~~/~~/www.CUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/drivers-of-ckd-progression||shape="rect"]]
1478 1478  )))
1479 1479  |(((
1480 1480  **31C5F8C6-3EFF-4DE7-A899-JGVMHGY**
... ... @@ -1487,9 +1487,9 @@
1487 1487  )))|(((
1488 1488  8233752448896666794161427278020210225
1489 1489  )))|(((
1490 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1499 +[[__www.CUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1491 1491  )))|(((
1492 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d||shape="rect"]]
1501 +[[__http:~~/~~/www.CUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d||shape="rect"]]
1493 1493  )))
1494 1494  |(((
1495 1495  **68E8551F-AD4E-4AAF-B4E6-RTSDFSAFA**
... ... @@ -1502,9 +1502,9 @@
1502 1502  )))|(((
1503 1503  \\
1504 1504  )))|(((
1505 -[[__www.healio.com__>>url:http://www.healio.com||shape="rect"]]
1514 +[[__www.CUSTOMER.com__>>url:http://www.healio.com||shape="rect"]]
1506 1506  )))|(((
1507 -[[__http:~~/~~/www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d?ecp=~~~~contactid~~~~__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d?ecp=~~contactid~~||shape="rect"]]
1516 +[[__http:~~/~~/www.CUSTOMER.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d?ecp=~~~~contactid~~~~__>>url:http://www.healio.com/endocrinology/education-lab/ckd-knowledge-challenge/interactive/scope-of-ckd-in-t2d?ecp=~~contactid~~||shape="rect"]]
1508 1508  )))
1509 1509  
1510 1510  **VisitContactID is a GUID assigned by the Customer's Internal Data Warehouse**
Confluence.Code.ConfluencePageClass[0]
id
... ... @@ -1,1 +1,1 @@
1 -77496434
1 +77496436
url
... ... @@ -1,1 +1,1 @@
1 -https://info.onecount.net//wiki/spaces/OD/pages/77496434/DExTr Import Files
1 +https://info.onecount.net//wiki/spaces/OD/pages/77496436/DExTr Import Files