Wiki source code of Email Engine Sender Score (v12.x)
Version 5.1 by melanie@one-count_com on 2016/12/13 12:30
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | {{id name="Start ScreenSteps Content"/}} | ||
| 4 | When you start using the ONEcount Email Engine, you will get a pair of "clean" ip addresses for sending mail. This means that they have no sender score. | ||
| 5 | If you used a third-party ESP previously, your mail was sent from a pool of 12 to 48 IP addresses that are used to send a **lot** of bulk mail from a **lot** of companies, and so you have a shared sender score. This could be good or bad. | ||
| 6 | |||
| 7 | When you start sending from ONEcount, you will be the first, and those IP addresses will be clean. | ||
| 8 | |||
| 9 | In order to get the best possible delivery, following are a few points: | ||
| 10 | |||
| 11 | 1) Try to keep the FROM and the "Sender" of your messages the same on ONEcount as they were on your previous system | ||
| 12 | |||
| 13 | 2) Make sure that you have valid SPF records configured before sending your first mail | ||
| 14 | |||
| 15 | 3) Your open rates will dip for about two weeks after you start sending messages through the new IP addresses. | ||
| 16 | |||
| 17 | 4) To maximize your score, send your most-opened e-mails out through ONEcount for at least two weeks. | ||
| 18 | |||
| 19 | * Some publishers worry about the dip, so they send sponsored e-mails through ONEcount for the first two weeks. If these don't have high open rates, you wind up with a bad sender score. | ||
| 20 | * Instead, send your messages with the highest open rates. This tells ReturnPath and the major ISPs that messages coming from these IP addresses are valuable and it will get you a higher score. | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | {{id name="End ScreenSteps Content"/}} | ||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 |