Wiki source code of Email Engine Sender Score
Last modified by steven@one-count_com on 2018/07/10 16:39
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
6.1 | 1 | {{layout}} |
2 | {{layout-section ac:type="two_right_sidebar"}} | ||
3 | {{layout-cell}} | ||
![]() |
3.1 | 4 | |
5 | |||
6 | {{id name="Start ScreenSteps Content"/}} | ||
7 | When you start using the ONEcount Email Engine, you will get a pair of "clean" ip addresses for sending mail. This means that they have no sender score. | ||
8 | If you used a third-party ESP previously, your mail was sent from a pool of 12 to 48 IP addresses that are used to send a **lot** of bulk mail from a **lot** of companies, and so you have a shared sender score. This could be good or bad. | ||
9 | |||
10 | When you start sending from ONEcount, you will be the first, and those IP addresses will be clean. | ||
11 | |||
12 | In order to get the best possible delivery, following are a few points: | ||
13 | |||
14 | 1) Try to keep the FROM and the "Sender" of your messages the same on ONEcount as they were on your previous system | ||
15 | |||
16 | 2) Make sure that you have valid SPF records configured before sending your first mail | ||
17 | |||
18 | 3) Your open rates will dip for about two weeks after you start sending messages through the new IP addresses. | ||
19 | |||
20 | 4) To maximize your score, send your most-opened e-mails out through ONEcount for at least two weeks. | ||
21 | |||
22 | * Some publishers worry about the dip, so they send sponsored e-mails through ONEcount for the first two weeks. If these don't have high open rates, you wind up with a bad sender score. | ||
23 | * Instead, send your messages with the highest open rates. This tells ReturnPath and the major ISPs that messages coming from these IP addresses are valuable and it will get you a higher score. | ||
24 | |||
25 | |||
26 | |||
27 | {{id name="End ScreenSteps Content"/}} | ||
![]() |
5.1 | 28 | |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
![]() |
6.1 | 52 | {{/layout-cell}} |
53 | |||
54 | {{layout-cell}} | ||
![]() |
9.1 | 55 | {{panel borderStyle="solid" title="Search all Documentation:"}} |
![]() |
7.1 | 56 | |
57 | |||
58 | {{livesearch/}} | ||
![]() |
9.1 | 59 | {{/panel}} |
![]() |
7.1 | 60 | |
![]() |
9.1 | 61 | {{panel borderStyle="solid" title="Search System UTILITIES:"}} |
![]() |
7.1 | 62 | |
63 | |||
64 | {{pagetreesearch rootPage="System Utilities"/}} | ||
![]() |
9.1 | 65 | {{/panel}} |
![]() |
7.1 | 66 | |
![]() |
9.1 | 67 | {{panel title="More System UTILITIES"}} |
68 | {{expand title="Expand"}} | ||
![]() |
7.1 | 69 | |
70 | |||
71 | (% style="margin-left: 30.0px;" %) | ||
![]() |
9.1 | 72 | [[Job List>>doc:Utilities - Job List]] |
![]() |
7.1 | 73 | |
74 | (% style="margin-left: 30.0px;" %) | ||
75 | |||
![]() |
9.1 | 76 | |
![]() |
7.1 | 77 | (% style="margin-left: 30.0px;" %) |
78 | |||
![]() |
9.1 | 79 | |
![]() |
7.1 | 80 | (% style="margin-left: 30.0px;" %) |
![]() |
9.1 | 81 | [[Email Engine>>doc:ONEmail]] |
![]() |
7.1 | 82 | |
83 | (% style="margin-left: 30.0px;" %) | ||
84 | Action Manager | ||
85 | |||
86 | (% style="margin-left: 30.0px;" %) | ||
![]() |
9.1 | 87 | [[Configuration Manager>>doc:Utilities - Configuration Manager]] |
![]() |
7.1 | 88 | |
89 | (% style="margin-left: 30.0px;" %) | ||
90 | Backend Activity Log | ||
91 | |||
92 | (% style="margin-left: 30.0px;" %) | ||
93 | IVT Mitigator | ||
94 | |||
95 | (% style="margin-left: 30.0px;" %) | ||
![]() |
9.1 | 96 | [[Widget Builder>>doc:Utilities - Widget Builder]] |
![]() |
7.1 | 97 | |
98 | (% style="margin-left: 30.0px;" %) | ||
![]() |
9.1 | 99 | [[Mapper>>doc:Utilities - DExTr]] |
![]() |
7.1 | 100 | |
101 | (% style="margin-left: 30.0px;" %) | ||
102 | Import/Export Tool | ||
103 | {{/expand}} | ||
![]() |
9.1 | 104 | {{/panel}} |
![]() |
6.1 | 105 | {{/layout-cell}} |
106 | {{/layout-section}} | ||
107 | {{/layout}} |