Wiki source code of ONEcount API Documentation
Version 6.1 by rayaan@one-count_com on 2023/12/12 08:01
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="western" %) | ||
2 | **Introduction** | ||
3 | |||
4 | (% class="western" %) | ||
5 | ONEcount REST API is designed to allow you to directly manipulate the underlying data within the ONEcount application. This API can be used to lookup, create and update different ONEcount data components which are listed below. | ||
6 | |||
7 | (% class="western" %) | ||
8 | REST takes advantage of the HTTP request methods to layer itself into the existing HTTP architecture. These operations consist of the following: | ||
9 | |||
10 | (% class="western" %) | ||
11 | **GET** - Used for lookup of resources | ||
12 | |||
13 | 1. ((( | ||
14 | (% class="western" %) | ||
15 | **PUT** - Used to update a resource | ||
16 | ))) | ||
17 | 1. ((( | ||
18 | (% class="western" %) | ||
19 | **POST** - Used to create a new resource | ||
20 | ))) | ||
21 | |||
22 | (% class="western" %) | ||
23 | Specifically, the ONEcount API provides to the following components: | ||
24 | |||
25 | 1. User data | ||
26 | 11. List users | ||
27 | 11. Lookup users | ||
28 | 11. Create users | ||
29 | 11. Update users | ||
30 | 1. Questions | ||
31 | 11. Lookup questions | ||
32 | 11. List questions | ||
33 | 11. Create questions | ||
34 | 1. Product data | ||
35 | 11. Lookup products | ||
36 | 11. Create products | ||
37 | 11. Update products | ||
38 | 1. Term Data | ||
39 | 11. Lookup terms | ||
40 | 11. Create terms | ||
41 | 11. Update terms | ||
42 | 1. Resource Data | ||
43 | 11. Lookup resources | ||
44 | 11. Create resources | ||
45 | 11. Update resources | ||
46 | 1. Transaction data | ||
47 | 11. Lookup transactions | ||
48 | 11. Create transactions | ||
49 | 1. Source Codes | ||
50 | 11. Lookup source code | ||
51 | 11. Create source codes | ||
52 | 11. Update source codes | ||
53 | 1. Attach a resource to a product | ||
54 | 1. Leads | ||
55 | 11. Create a lead | ||
56 | 1. Engagements\\ | ||
57 | 11. Get all Engagements | ||
58 | 11. Get specific engagement by engagement id | ||
59 | 11. Create Engagements | ||
60 | 11. Update Engagements | ||
61 | 11. Add users data to Engagement | ||
62 | |||
63 | \\ | ||
64 | |||
65 | (% class="western" %) | ||
66 | **Accessing API** | ||
67 | |||
68 | (% class="western" %) | ||
69 | **REST API URL: [[https:~~/~~/api.onecount.net/v2/>>url:https://api.onecount.net/v2/||rel="nofollow" shape="rect" class="external-link"]]** | ||
70 | |||
71 | (% class="western" %) | ||
72 | **Appkey**: THIS WILL BE PROVIDED TO YOU | ||
73 | |||
74 | (% class="western" %) | ||
75 | \\ | ||
76 | |||
77 | (% class="western" %) | ||
78 | Your HTTP requests to a REST API resource should contain the following information: | ||
79 | |||
80 | * ((( | ||
81 | (% class="western" %) | ||
82 | An HTTP method GET, POST, PUT. | ||
83 | ))) | ||
84 | * ((( | ||
85 | (% class="western" %) | ||
86 | An Appkey sent as Appkey header in the http request to authenticate the request. | ||
87 | ))) | ||
88 | * ((( | ||
89 | (% class="western" %) | ||
90 | Resource name in the url (/resourcename) | ||
91 | ))) | ||
92 | * ((( | ||
93 | (% class="western" %) | ||
94 | Any JSON data or JSON files containing information needed for requests, such as updating a record with new information. | ||
95 | ))) | ||
96 | |||
97 | (% class="western" %) | ||
98 | \\ | ||
99 | |||
100 | (% class="western" %) | ||
101 | **General API Usage** | ||
102 | |||
103 | (% class="western" %) | ||
104 | The request data in POST (for create and update) will consist of request parameters required by each method in JSON format. Value of resource will determine which resource is being requested and the access method will determine whether you are trying to create, update or lookup that resource. | ||
105 | |||
106 | (% class="western" %) | ||
107 | For lookup, the parameter list will be part of the request url. | ||
108 | |||
109 | (% class="western" %) | ||
110 | \\ | ||
111 | |||
112 | (% class="western" %) | ||
113 | **Response** | ||
114 | |||
115 | (% class="western" %) | ||
116 | API will output the response in a JSON format discussed below. | ||
117 | |||
118 | {{code language="yml" theme="RDark" title="Response"}} | ||
119 | { | ||
120 | "result": { | ||
121 | "success": "1", | ||
122 | "error": { | ||
123 | "code": "0", | ||
124 | "message": "" | ||
125 | } | ||
126 | }, | ||
127 | "Users": { | ||
128 | "Id": "12562", | ||
129 | "PartnerId": "5467", | ||
130 | "Demo": { | ||
131 | "6": "Rayaan", | ||
132 | "7": "Ahmed" | ||
133 | } | ||
134 | } | ||
135 | } | ||
136 | {{/code}} | ||
137 | |||
138 | (% class="western" %) | ||
139 | \\ | ||
140 | |||
141 | (% class="western" %) | ||
142 | The result of the api request will be determined by the value of the success property of result object. Here the value of success will either be 1 (true) or 0 (false) depending on whether the requested action succeed. | ||
143 | |||
144 | \\ | ||
145 | |||
146 | (% class="western" %) | ||
147 | If value of success is 0 then an error will be generated inside the result object. Code property will have an error code. message property will have the details about the error. This value might be used to display the error in the client application. The response will always have a result object in it plus the individual response listed for each method. | ||
148 | |||
149 | If the value of success is 1 then the response parameters of the called method will also be output. | ||
150 | |||
151 | (% class="western" %) | ||
152 | For (% class="StyledLeaf___StyledSpan-sc-129cvv1-0 hSAwv slate-bold" %)**GET **requests we can pass** limit **as parameter in URL. | ||
153 | |||
154 | === **COMPONENT: Users** === | ||
155 | |||
156 | (% class="western" %) | ||
157 | Users means the customers of your system. Users can be added, updated and searched for using the users resource from the api. For lookup, If a return parameter is specified Users object will have those fields. If nothing is specified by default only UserId is returned. | ||
158 | |||
159 | (% class="western" %) | ||
160 | Additionally (Array of) transaction object specifying parts of the transaction to be added to the new user can be specified. UserId, TransactionId and SubscriptionType will be ignored if specified for this case. As this is new user and new transaction is being added. | ||
161 | |||
162 | (% class="western" %) | ||
163 | In this case the provided demographic information in users object will be used to create a new user in ONEcount and then a response will be generated. Before creating a new user, a check for duplicate will be performed based on Dedupe columns and if found, and error code will be generated. | ||
164 | |||
165 | (% class="western" %) | ||
166 | If username and password is not one of the parameters being passed, then a random username and password will be generated for the user while creating his user account in ONEcount. | ||
167 | |||
168 | (% class="western" %) | ||
169 | Return parameter will have the comma separated list of question Ids that is requested back from the API. | ||
170 | |||
171 | (% class="western" %) | ||
172 | Return is an optional parameter in request. If return is not requested then by default, only UserId (which is ONEcount ID) will be returned in the Users object. | ||
173 | |||
174 | \\ | ||
175 | |||
176 | (% class="wrapped" %) | ||
177 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
178 | ((( | ||
179 | (% class="western" %) | ||
180 | **Method** | ||
181 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
182 | ((( | ||
183 | (% class="western" %) | ||
184 | **Url** | ||
185 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
186 | ((( | ||
187 | (% class="western" %) | ||
188 | **Action** | ||
189 | ))) | ||
190 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
191 | ((( | ||
192 | (% class="western" %) | ||
193 | GET | ||
194 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
195 | ((( | ||
196 | (% class="western" %) | ||
197 | /users | ||
198 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
199 | ((( | ||
200 | (% class="western" %) | ||
201 | Get users data limiting 25. | ||
202 | ))) | ||
203 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
204 | ((( | ||
205 | (% class="western" %) | ||
206 | GET | ||
207 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
208 | ((( | ||
209 | (% class="western" %) | ||
210 | /users/<ocid or ocid_hash> | ||
211 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
212 | ((( | ||
213 | (% class="western" %) | ||
214 | Get data for user id 1. The user id can be a numeric value or a hash | ||
215 | ))) | ||
216 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
217 | ((( | ||
218 | (% class="western" %) | ||
219 | GET | ||
220 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
221 | ((( | ||
222 | (% class="western" %) | ||
223 | /users/lookup?1=user1@email.com&return=1,2 | ||
224 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
225 | ((( | ||
226 | (% class="western" %) | ||
227 | Lookup for user whose question id (1) is equal to supplied value. The users object returned will have value of questions 1 & 2. Here for example assumed to be firstname and last name. | ||
228 | |||
229 | (% class="western" %) | ||
230 | Return parameter defines a CSV of question id that are requested back in response. | ||
231 | ))) | ||
232 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
233 | ((( | ||
234 | (% class="western" %) | ||
235 | POST | ||
236 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
237 | ((( | ||
238 | (% class="western" %) | ||
239 | /users | ||
240 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
241 | ((( | ||
242 | (% class="western" %) | ||
243 | Create a new users | ||
244 | |||
245 | (% class="western" %) | ||
246 | Parameters required to create the user needs to be sent as post data in JSON format. | ||
247 | ))) | ||
248 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
249 | ((( | ||
250 | (% class="western" %) | ||
251 | PUT | ||
252 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
253 | ((( | ||
254 | (% class="western" %) | ||
255 | /users/1 | ||
256 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
257 | ((( | ||
258 | (% class="western" %) | ||
259 | Update user id 1. The user id can be a numeric value or a hash | ||
260 | |||
261 | (% class="western" %) | ||
262 | Parameters required to update the user needs to be sent as post data in JSON format. | ||
263 | ))) | ||
264 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
265 | ((( | ||
266 | (% class="western" %) | ||
267 | GET | ||
268 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
269 | ((( | ||
270 | (% class="western" %) | ||
271 | /users/1/partners/2 | ||
272 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
273 | ((( | ||
274 | (% class="western" %) | ||
275 | Get user id 1 and partner id 2's ONEcount hash. The user id can be a numeric value or a hash. | ||
276 | ))) | ||
277 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
278 | ((( | ||
279 | (% class="western" %) | ||
280 | POST | ||
281 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
282 | ((( | ||
283 | (% class="western" %) | ||
284 | /users/login | ||
285 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
286 | ((( | ||
287 | (% class="western" %) | ||
288 | Check to see user exist with username/email and password. | ||
289 | |||
290 | (% class="western" %) | ||
291 | Parameters required to create JSON object with **u** as username, **e** as email and **p** as password and sent is as POST param. | ||
292 | |||
293 | (% class="western" %) | ||
294 | Example: | ||
295 | |||
296 | (% class="western" %) | ||
297 | {"u":"abc@one-count.com","e":"abc@one-count.com","p":"1234"} | ||
298 | |||
299 | (% class="western" %) | ||
300 | OR | ||
301 | |||
302 | (% class="western" %) | ||
303 | {"u":"abc@one-count.com","p":"1234"} | ||
304 | |||
305 | (% class="western" %) | ||
306 | OR | ||
307 | |||
308 | (% class="western" %) | ||
309 | {"e":"abc@one-count.com","p":"1234"} | ||
310 | |||
311 | (% class="western" %) | ||
312 | **OUTPUT** : Should get OCID of the user if it finds it otherwise get and error with msg user not found. | ||
313 | ))) | ||
314 | |||
315 | (% style="margin-left: 0.0px;" class="sc-fznLPX cxTVKx" %) | ||
316 | == (% class="sc-fzoaKM imuBmi" style="color: rgb(0,127,49);" %)GET (% class="sc-fzomuh jbmEtY documentation-core-item-request-name" style="color: rgb(33,33,33);" %)All Users(%%) == | ||
317 | |||
318 | ---- | ||
319 | |||
320 | ---- | ||
321 | |||
322 | {{panel bgColor="#D3D3D3" width="100%"}} | ||
323 | (% class="nolink nolink" %)https:~/~/api.onecount.net/v2/users | ||
324 | {{/panel}} | ||
325 | |||
326 | === (% class="core-title" style="color: rgb(33,33,33);" %)Request Headers(%%) === | ||
327 | |||
328 | ---- | ||
329 | |||
330 | (% class="Text__TextContainer-sc-1kqigik-0 iauueY sc-fznXWL cEvDCP item-key" style="color: rgb(33,33,33);" %)Appkey (% class="Text__TextContainer-sc-1kqigik-0 iYynAw" style="color: rgb(33,33,33);" %)~{~{ONECOUNT API KEY}} | ||
331 | |||
332 | ==== Example ==== | ||
333 | |||
334 | ---- | ||
335 | |||
336 | (% style="color: rgb(107,107,107);" %)Request | ||
337 | |||
338 | {{code language="php" theme="RDark" title="Get All Users Request"}} | ||
339 | <?php | ||
340 | |||
341 | $curl = curl_init(); | ||
342 | |||
343 | curl_setopt_array($curl, array( | ||
344 | CURLOPT_URL => 'https://api.onecount.net/v2/users', | ||
345 | CURLOPT_RETURNTRANSFER => true, | ||
346 | CURLOPT_ENCODING => '', | ||
347 | CURLOPT_MAXREDIRS => 10, | ||
348 | CURLOPT_TIMEOUT => 0, | ||
349 | CURLOPT_FOLLOWLOCATION => true, | ||
350 | CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1, | ||
351 | CURLOPT_CUSTOMREQUEST => 'GET', | ||
352 | CURLOPT_HTTPHEADER => array( | ||
353 | 'Appkey: {{ONECOUNT API KEY}}' | ||
354 | ), | ||
355 | )); | ||
356 | |||
357 | $response = curl_exec($curl); | ||
358 | |||
359 | curl_close($curl); | ||
360 | echo $response; | ||
361 | |||
362 | |||
363 | {{/code}} | ||
364 | |||
365 | \\ | ||
366 | |||
367 | (% style="color: rgb(107,107,107);" %)Response 200 OK | ||
368 | |||
369 | {{code language="yml" theme="RDark" title="Get All Users Response" collapse="true"}} | ||
370 | { | ||
371 | "result": { | ||
372 | "success": "1", | ||
373 | "error": { | ||
374 | "code": "", | ||
375 | "message": "" | ||
376 | } | ||
377 | }, | ||
378 | "Users": [ | ||
379 | { | ||
380 | "Id": 10, | ||
381 | "OCID_HASH": "309d0ba643ac9cf164fa7089db622444fb82bf031c79ebb97c8566d0b91a224c", | ||
382 | "Demo": { | ||
383 | "1": "ORISH+IMNG12373@gcnmedia.com", | ||
384 | "2": "user_26_2", | ||
385 | "3": "pass_262", | ||
386 | "4": "orish123" | ||
387 | } | ||
388 | }, | ||
389 | { | ||
390 | "Id": 26, | ||
391 | "OCID_HASH": "362b0815ab579017802c0539fa30d45c46f2e357025756e3a998225aa2c3f123", | ||
392 | "Demo": { | ||
393 | "1": "ORISH+IMNG12374@gcnmedia.com", | ||
394 | "2": "user_82_2", | ||
395 | "3": "pass_822", | ||
396 | "4": "orish111" | ||
397 | } | ||
398 | }, | ||
399 | { | ||
400 | "Id": 34, | ||
401 | "OCID_HASH": "508ae86cfa9185a59a855b6f0aaf1ef52e1895c7a7bd1ee01d1f7be82ea233d2", | ||
402 | "Demo": { | ||
403 | "1": "", | ||
404 | "2": "user_1405614567717", | ||
405 | "3": "", | ||
406 | "4": "sonish", | ||
407 | "5": "shrestha", | ||
408 | "6": "Test", | ||
409 | "7": "GCN", | ||
410 | "8": "Sterling", | ||
411 | "9": "Norwalk", | ||
412 | "10": "", | ||
413 | "11": "", | ||
414 | "12": "", | ||
415 | "13": "Nepa", | ||
416 | "14": "", | ||
417 | "15": "" | ||
418 | } | ||
419 | }, | ||
420 | { | ||
421 | "Id": 42, | ||
422 | "OCID_HASH": "3fd11fb98076330290d14edd70265c273eaf5ad72e498fc9ac4f2b580a2f36cc", | ||
423 | "Demo": { | ||
424 | "1": "orish@gcnpublishing.com", | ||
425 | "2": "user_106_42", | ||
426 | "3": "f5a622347842b9384cae63bb998f2aa19aea2ebc43fa2f00800e9accd85a8dd1", | ||
427 | "4": "Orish", | ||
428 | "5": "Shrestha", | ||
429 | "6": "Director of Engineering", | ||
430 | "7": "ONEcount", | ||
431 | "8": "194 Main Street", | ||
432 | "9": "Suite 2NW", | ||
433 | "10": "Norwalk", | ||
434 | "11": "CT", | ||
435 | "12": "06851", | ||
436 | "13": "", | ||
437 | "15": "", | ||
438 | "106": "", | ||
439 | "114": "", | ||
440 | "130": "", | ||
441 | "138": "", | ||
442 | "146": "", | ||
443 | "234": "", | ||
444 | "242": "", | ||
445 | "250": "" | ||
446 | } | ||
447 | }, | ||
448 | { | ||
449 | "Id": 50, | ||
450 | "OCID_HASH": "88d721f543c79f8ea718d9020897c9036d1d303099a649585f6d4c37e354c5d3", | ||
451 | "Demo": { | ||
452 | "1": "sundeep@gcnpublishing.com", | ||
453 | "2": "", | ||
454 | "3": "", | ||
455 | "4": "Sundeep", | ||
456 | "5": "Dangol", | ||
457 | "6": "Director of Integrations", | ||
458 | "7": "ONEcount", | ||
459 | "8": "194 Main Street", | ||
460 | "9": "Suite 2NW", | ||
461 | "10": "Norwalk", | ||
462 | "11": "CT", | ||
463 | "12": "06851", | ||
464 | "13": "", | ||
465 | "15": "", | ||
466 | "106": "", | ||
467 | "114": "", | ||
468 | "130": "", | ||
469 | "138": "", | ||
470 | "146": "", | ||
471 | "234": "", | ||
472 | "242": "" | ||
473 | } | ||
474 | }, | ||
475 | { | ||
476 | "Id": 58, | ||
477 | "OCID_HASH": "c45f5d1d27364ee19973148d6c02999cbfbc8b2ca80f7655dd6a873b864eb211", | ||
478 | "Demo": { | ||
479 | "1": "sean@gcnpublishing.com", | ||
480 | "2": "user_106_34", | ||
481 | "3": "pass_10634", | ||
482 | "4": "Sean", | ||
483 | "5": "Fulton", | ||
484 | "6": "Vice President", | ||
485 | "7": "ONEcount", | ||
486 | "8": "194 Main Street", | ||
487 | "9": "Suite 2NW", | ||
488 | "10": "Norwalk", | ||
489 | "11": "CT", | ||
490 | "12": "06851", | ||
491 | "13": "UNITED STATES" | ||
492 | } | ||
493 | }, | ||
494 | { | ||
495 | "Id": 66, | ||
496 | "OCID_HASH": "f037520f7af46301532a95b39d8fd8e607988afe3c7b67f086740e6676775bee", | ||
497 | "Demo": { | ||
498 | "1": "joanne@gcnpublishing.com", | ||
499 | "2": "user_106_2", | ||
500 | "3": "c55b18c5a4e475034ccc8cd14e132e1fd7e2aadcd8dcc625996ba51d145f160e", | ||
501 | "4": "Joanne", | ||
502 | "5": "Persico", | ||
503 | "6": "President", | ||
504 | "7": "ONEcount", | ||
505 | "8": "194 Main Street", | ||
506 | "9": "Suite 2NW", | ||
507 | "10": "Norwalk", | ||
508 | "11": "CT", | ||
509 | "12": "06851", | ||
510 | "13": "UNITED STATES", | ||
511 | "234": "", | ||
512 | "242": "", | ||
513 | "250": "" | ||
514 | } | ||
515 | }, | ||
516 | { | ||
517 | "Id": 74, | ||
518 | "OCID_HASH": "abb8adfb275030ad96808967edea5003e3ed9da5965b6d8f4537597dff17af4f", | ||
519 | "Demo": { | ||
520 | "1": "melanie@gcnpublishing.com", | ||
521 | "2": "user_106_18", | ||
522 | "3": "pass_10618", | ||
523 | "4": "Melanie", | ||
524 | "5": "Mason", | ||
525 | "6": "Director of Customer Experience", | ||
526 | "7": "ONEcount", | ||
527 | "8": "194 Main Street", | ||
528 | "9": "Suite 2NW", | ||
529 | "10": "Norwalk", | ||
530 | "11": "CT", | ||
531 | "12": "06851", | ||
532 | "13": "UNITED STATES", | ||
533 | "14": "", | ||
534 | "15": "", | ||
535 | "106": "", | ||
536 | "114": "", | ||
537 | "130": "", | ||
538 | "138": "", | ||
539 | "146": "", | ||
540 | "154": "", | ||
541 | "162": "", | ||
542 | "170": "", | ||
543 | "178": "", | ||
544 | "186": "", | ||
545 | "202": "", | ||
546 | "218": "", | ||
547 | "226": "", | ||
548 | "234": "", | ||
549 | "242": "", | ||
550 | "250": "" | ||
551 | } | ||
552 | }, | ||
553 | { | ||
554 | "Id": 82, | ||
555 | "OCID_HASH": "6b2635a195d46e9df53ec6069d198fa0fe26d26111c0b71b9bc39652935f6034", | ||
556 | "Demo": { | ||
557 | "1": "doug@gcnpublishing.com", | ||
558 | "2": "user_106_58", | ||
559 | "3": "pass_10658", | ||
560 | "4": "Doug", | ||
561 | "5": "LaFarge", | ||
562 | "7": "ONEcount", | ||
563 | "8": "194 Main Street", | ||
564 | "9": "Suite 2NW", | ||
565 | "10": "Norwalk", | ||
566 | "11": "CT", | ||
567 | "12": "06851", | ||
568 | "13": "UNITED STATES" | ||
569 | } | ||
570 | }, | ||
571 | { | ||
572 | "Id": 90, | ||
573 | "OCID_HASH": "869434d36ef71f8244c5eacaac35cb87d9ee16f3c8bbeddaddb87869588deb52", | ||
574 | "Demo": { | ||
575 | "1": "subash@gcnpublishing.com", | ||
576 | "2": "user_106_50", | ||
577 | "3": "pass_10650", | ||
578 | "4": "Subash", | ||
579 | "5": "Tamang", | ||
580 | "7": "ONEcount", | ||
581 | "8": "194 Main Street", | ||
582 | "9": "Suite 2NW", | ||
583 | "10": "Norwalk", | ||
584 | "11": "CT", | ||
585 | "12": "06851", | ||
586 | "13": "UNITED STATES" | ||
587 | } | ||
588 | }, | ||
589 | { | ||
590 | "Id": 98, | ||
591 | "OCID_HASH": "f46e4d07d8c2aede8e3f0b4d30cf984f9ce507147b75cff17315642d456d7cca", | ||
592 | "Demo": { | ||
593 | "1": "sonish@gcnpublishing.com", | ||
594 | "2": "user_106_10", | ||
595 | "3": "pass_10610", | ||
596 | "4": "Sonishs", | ||
597 | "5": "Shrestha", | ||
598 | "8": "334 Street", | ||
599 | "10": "Ashburn", | ||
600 | "11": "VA", | ||
601 | "12": "11118", | ||
602 | "13": "United States" | ||
603 | } | ||
604 | }, | ||
605 | { | ||
606 | "Id": 162, | ||
607 | "OCID_HASH": "86616a428abeabe722079cb29ffd3b76341aa7895b2bd3579dfd89e01a737f0c", | ||
608 | "Demo": { | ||
609 | "1": "orish+1@gcnpublishing.com", | ||
610 | "2": "user_130_42", | ||
611 | "3": "pass_13042", | ||
612 | "4": "OrishGCN", | ||
613 | "5": "Shrestha", | ||
614 | "8": "123 street", | ||
615 | "10": "New Rochelle", | ||
616 | "11": "NY", | ||
617 | "12": "11111", | ||
618 | "13": "United States" | ||
619 | } | ||
620 | }, | ||
621 | { | ||
622 | "Id": 170, | ||
623 | "OCID_HASH": "3fb40dbcd3c0ca47fd3a80f5a34290c68a2e7ff79d4d8f28b388677bea2df2ac", | ||
624 | "Demo": { | ||
625 | "1": "sundeep+1@gcnpublishing.com", | ||
626 | "2": "user_130_26", | ||
627 | "3": "pass_13026", | ||
628 | "4": "SundeepGCN", | ||
629 | "5": "Dangol", | ||
630 | "8": "456 Street", | ||
631 | "10": "Bridgeport", | ||
632 | "11": "CT", | ||
633 | "12": "11112", | ||
634 | "13": "United States" | ||
635 | } | ||
636 | }, | ||
637 | { | ||
638 | "Id": 178, | ||
639 | "OCID_HASH": "ca72068a59896a3cec1faf52a4701d13b539039467cbe9d5d9b60b54e263040f", | ||
640 | "Demo": { | ||
641 | "1": "sean+1@gcnpublishing.com", | ||
642 | "2": "user_130_34", | ||
643 | "3": "pass_13034", | ||
644 | "4": "SeanGCN", | ||
645 | "5": "Fulton", | ||
646 | "8": "222 Street", | ||
647 | "10": "Norwalk", | ||
648 | "11": "CT", | ||
649 | "12": "11113", | ||
650 | "13": "United States" | ||
651 | } | ||
652 | }, | ||
653 | { | ||
654 | "Id": 186, | ||
655 | "OCID_HASH": "4b643f02f3d30d0b6ae465b4d758a721574e798712c3d42bd5458a1fd5634243", | ||
656 | "Demo": { | ||
657 | "1": "joanne+1@gcnpublishing.com", | ||
658 | "2": "user_130_2", | ||
659 | "3": "pass_1302", | ||
660 | "4": "JoanneGCN", | ||
661 | "5": "Persico", | ||
662 | "8": "222 Street", | ||
663 | "10": "Norwalk", | ||
664 | "11": "CT", | ||
665 | "12": "11114", | ||
666 | "13": "United States" | ||
667 | } | ||
668 | }, | ||
669 | { | ||
670 | "Id": 194, | ||
671 | "OCID_HASH": "d3200217585d2d954e0b55ee9ff1c939f265067420ff82c6e924dcdd71ccc960", | ||
672 | "Demo": { | ||
673 | "1": "melanie+1@gcnpublishing.com", | ||
674 | "2": "user_130_18", | ||
675 | "3": "pass_13018", | ||
676 | "4": "MelanieGCN", | ||
677 | "5": "Mason", | ||
678 | "6": "", | ||
679 | "7": "", | ||
680 | "8": "345 Street", | ||
681 | "9": "", | ||
682 | "10": "Norwalk", | ||
683 | "11": "CT", | ||
684 | "12": "11115", | ||
685 | "13": "United States", | ||
686 | "14": "", | ||
687 | "15": "", | ||
688 | "106": "", | ||
689 | "114": "", | ||
690 | "130": "", | ||
691 | "138": "", | ||
692 | "146": "", | ||
693 | "154": "", | ||
694 | "162": "", | ||
695 | "170": "", | ||
696 | "178": "", | ||
697 | "186": "", | ||
698 | "202": "", | ||
699 | "218": "", | ||
700 | "226": "", | ||
701 | "234": "", | ||
702 | "242": "", | ||
703 | "250": "", | ||
704 | "266": "01" | ||
705 | } | ||
706 | }, | ||
707 | { | ||
708 | "Id": 202, | ||
709 | "OCID_HASH": "a7c7d5016322340c4394538d68f601a0720e70850091387114963aba0f1bae09", | ||
710 | "Demo": { | ||
711 | "1": "doug+1@gcnpublishing.com", | ||
712 | "2": "user_130_58", | ||
713 | "3": "pass_13058", | ||
714 | "4": "DougGCN", | ||
715 | "5": "La Farge", | ||
716 | "8": "849 Street", | ||
717 | "10": "Tuson", | ||
718 | "11": "AZ", | ||
719 | "12": "11116", | ||
720 | "13": "United States" | ||
721 | } | ||
722 | }, | ||
723 | { | ||
724 | "Id": 210, | ||
725 | "OCID_HASH": "f0f0d59478e9a4aa9b0fad6ae5bfc4292a169f899135e8c4d16cada9e9dc267d", | ||
726 | "Demo": { | ||
727 | "1": "subash+1@gcnpublishing.com", | ||
728 | "2": "user_130_50", | ||
729 | "3": "pass_13050", | ||
730 | "4": "SubashGCN", | ||
731 | "5": "Tamang", | ||
732 | "8": "112 Street", | ||
733 | "10": "Herndon", | ||
734 | "11": "VA", | ||
735 | "12": "11117", | ||
736 | "13": "United States" | ||
737 | } | ||
738 | }, | ||
739 | { | ||
740 | "Id": 218, | ||
741 | "OCID_HASH": "4939a3be6dfd79c715a1144d82815f2abe8e413d04e4311284a05610589ad87b", | ||
742 | "Demo": { | ||
