Wiki source code of ONEcount API Documentation
                  Version 7.1 by rayaan@one-count_com on 2024/01/10 14:19
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | (% class="western" %) | ||
| 2 | **Introduction** | ||
| 3 | |||
| 4 | (% class="western" %) | ||
| 5 | ONEcount REST API is designed to allow you to directly manipulate the underlying data within the ONEcount application. This API can be used to lookup, create and update different ONEcount data components which are listed below. | ||
| 6 | |||
| 7 | (% class="western" %) | ||
| 8 | REST takes advantage of the HTTP request methods to layer itself into the existing HTTP architecture. These operations consist of the following: | ||
| 9 | |||
| 10 | (% class="western" %) | ||
| 11 | **GET** - Used for lookup of resources | ||
| 12 | |||
| 13 | 1. ((( | ||
| 14 | (% class="western" %) | ||
| 15 | **PUT** - Used to update a resource | ||
| 16 | ))) | ||
| 17 | 1. ((( | ||
| 18 | (% class="western" %) | ||
| 19 | **POST** - Used to create a new resource | ||
| 20 | ))) | ||
| 21 | |||
| 22 | (% class="western" %) | ||
| 23 | Specifically, the ONEcount API provides to the following components: | ||
| 24 | |||
| 25 | 1. User data | ||
| 26 | 11. List users | ||
| 27 | 11. Lookup users | ||
| 28 | 11. Create users | ||
| 29 | 11. Update users | ||
| 30 | 1. Questions | ||
| 31 | 11. Lookup questions | ||
| 32 | 11. List questions | ||
| 33 | 11. Create questions | ||
| 34 | 1. Product data | ||
| 35 | 11. Lookup products | ||
| 36 | 11. Create products | ||
| 37 | 11. Update products | ||
| 38 | 1. Term Data | ||
| 39 | 11. Lookup terms | ||
| 40 | 11. Create terms | ||
| 41 | 11. Update terms | ||
| 42 | 1. Resource Data | ||
| 43 | 11. Lookup resources | ||
| 44 | 11. Create resources | ||
| 45 | 11. Update resources | ||
| 46 | 1. Transaction data | ||
| 47 | 11. Lookup transactions | ||
| 48 | 11. Create transactions | ||
| 49 | 1. Source Codes | ||
| 50 | 11. Lookup source code | ||
| 51 | 11. Create source codes | ||
| 52 | 11. Update source codes | ||
| 53 | 1. Attach a resource to a product | ||
| 54 | 1. Leads | ||
| 55 | 11. Create a lead | ||
| 56 | 1. Engagements\\ | ||
| 57 | 11. Get all Engagements | ||
| 58 | 11. Get specific engagement by engagement id | ||
| 59 | 11. Create Engagements | ||
| 60 | 11. Update Engagements | ||
| 61 | 11. Add users data to Engagement | ||
| 62 | 1. Segments\\ | ||
| 63 | 11. Get all Segments | ||
| 64 | 11. Get specific segment by segment id | ||
| 65 | 11. Add users to segment | ||
| 66 | 11. Get all segment ids for a user | ||
| 67 | |||
| 68 | \\ | ||
| 69 | |||
| 70 | (% class="western" %) | ||
| 71 | **Accessing API** | ||
| 72 | |||
| 73 | (% class="western" %) | ||
| 74 | **REST API URL: [[https:~~/~~/api.onecount.net/v2/>>url:https://api.onecount.net/v2/||rel="nofollow" shape="rect" class="external-link"]]** | ||
| 75 | |||
| 76 | (% class="western" %) | ||
| 77 | **Appkey**: THIS WILL BE PROVIDED TO YOU | ||
| 78 | |||
| 79 | (% class="western" %) | ||
| 80 | \\ | ||
| 81 | |||
| 82 | (% class="western" %) | ||
| 83 | Your HTTP requests to a REST API resource should contain the following information: | ||
| 84 | |||
| 85 | * ((( | ||
| 86 | (% class="western" %) | ||
| 87 | An HTTP method GET, POST, PUT. | ||
| 88 | ))) | ||
| 89 | * ((( | ||
| 90 | (% class="western" %) | ||
| 91 | An Appkey sent as Appkey header in the http request to authenticate the request. | ||
| 92 | ))) | ||
| 93 | * ((( | ||
| 94 | (% class="western" %) | ||
| 95 | Resource name in the url (/resourcename) | ||
| 96 | ))) | ||
| 97 | * ((( | ||
| 98 | (% class="western" %) | ||
| 99 | Any JSON data or JSON files containing information needed for requests, such as updating a record with new information. | ||
| 100 | ))) | ||
| 101 | |||
| 102 | (% class="western" %) | ||
| 103 | \\ | ||
| 104 | |||
| 105 | (% class="western" %) | ||
| 106 | **General API Usage** | ||
| 107 | |||
| 108 | (% class="western" %) | ||
| 109 | The request data in POST (for create and update) will consist of request parameters required by each method in JSON format. Value of resource will determine which resource is being requested and the access method will determine whether you are trying to create, update or lookup that resource. | ||
| 110 | |||
| 111 | (% class="western" %) | ||
| 112 | For lookup, the parameter list will be part of the request url. | ||
| 113 | |||
| 114 | (% class="western" %) | ||
| 115 | \\ | ||
| 116 | |||
| 117 | (% class="western" %) | ||
| 118 | **Response** | ||
| 119 | |||
| 120 | (% class="western" %) | ||
| 121 | API will output the response in a JSON format discussed below. | ||
| 122 | |||
| 123 | {{code language="yml" theme="RDark" title="Response"}} | ||
| 124 | { | ||
| 125 | "result": { | ||
| 126 | "success": "1", | ||
| 127 | "error": { | ||
| 128 | "code": "0", | ||
| 129 | "message": "" | ||
| 130 | } | ||
| 131 | }, | ||
| 132 | "Users": { | ||
| 133 | "Id": "12562", | ||
| 134 | "PartnerId": "5467", | ||
| 135 | "Demo": { | ||
| 136 | "6": "Rayaan", | ||
| 137 | "7": "Ahmed" | ||
| 138 | } | ||
| 139 | } | ||
| 140 | } | ||
| 141 | {{/code}} | ||
| 142 | |||
| 143 | (% class="western" %) | ||
| 144 | \\ | ||
| 145 | |||
| 146 | (% class="western" %) | ||
| 147 | The result of the api request will be determined by the value of the success property of result object. Here the value of success will either be 1 (true) or 0 (false) depending on whether the requested action succeed. | ||
| 148 | |||
| 149 | \\ | ||
| 150 | |||
| 151 | (% class="western" %) | ||
| 152 | If value of success is 0 then an error will be generated inside the result object. Code property will have an error code. message property will have the details about the error. This value might be used to display the error in the client application. The response will always have a result object in it plus the individual response listed for each method. | ||
| 153 | |||
| 154 | If the value of success is 1 then the response parameters of the called method will also be output. | ||
| 155 | |||
| 156 | (% class="western" %) | ||
| 157 | For (% class="StyledLeaf___StyledSpan-sc-129cvv1-0 hSAwv slate-bold" %)**GET **requests we can pass** limit **as parameter in URL. | ||
| 158 | |||
| 159 | === **COMPONENT: Users** === | ||
| 160 | |||
| 161 | (% class="western" %) | ||
| 162 | Users means the customers of your system. Users can be added, updated and searched for using the users resource from the api. For lookup, If a return parameter is specified Users object will have those fields. If nothing is specified by default only UserId is returned. | ||
| 163 | |||
| 164 | (% class="western" %) | ||
| 165 | Additionally (Array of) transaction object specifying parts of the transaction to be added to the new user can be specified. UserId, TransactionId and SubscriptionType will be ignored if specified for this case. As this is new user and new transaction is being added. | ||
| 166 | |||
| 167 | (% class="western" %) | ||
| 168 | In this case the provided demographic information in users object will be used to create a new user in ONEcount and then a response will be generated. Before creating a new user, a check for duplicate will be performed based on Dedupe columns and if found, and error code will be generated. | ||
| 169 | |||
| 170 | (% class="western" %) | ||
| 171 | If username and password is not one of the parameters being passed, then a random username and password will be generated for the user while creating his user account in ONEcount. | ||
| 172 | |||
| 173 | (% class="western" %) | ||
| 174 | Return parameter will have the comma separated list of question Ids that is requested back from the API. | ||
| 175 | |||
| 176 | (% class="western" %) | ||
| 177 | Return is an optional parameter in request. If return is not requested then by default, only UserId (which is ONEcount ID) will be returned in the Users object. | ||
| 178 | |||
| 179 | \\ | ||
| 180 | |||
| 181 | (% class="wrapped" %) | ||
| 182 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 183 | ((( | ||
| 184 | (% class="western" %) | ||
| 185 | **Method** | ||
| 186 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 187 | ((( | ||
| 188 | (% class="western" %) | ||
| 189 | **Url** | ||
| 190 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 191 | ((( | ||
| 192 | (% class="western" %) | ||
| 193 | **Action** | ||
| 194 | ))) | ||
| 195 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 196 | ((( | ||
| 197 | (% class="western" %) | ||
| 198 | GET | ||
| 199 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 200 | ((( | ||
| 201 | (% class="western" %) | ||
| 202 | /users | ||
| 203 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 204 | ((( | ||
| 205 | (% class="western" %) | ||
| 206 | Get users data limiting 25. | ||
| 207 | ))) | ||
| 208 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 209 | ((( | ||
| 210 | (% class="western" %) | ||
| 211 | GET | ||
| 212 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 213 | ((( | ||
| 214 | (% class="western" %) | ||
| 215 | /users/<ocid or ocid_hash> | ||
| 216 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 217 | ((( | ||
| 218 | (% class="western" %) | ||
| 219 | Get data for user id 1. The user id can be a numeric value or a hash | ||
| 220 | ))) | ||
| 221 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 222 | ((( | ||
| 223 | (% class="western" %) | ||
| 224 | GET | ||
| 225 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 226 | ((( | ||
| 227 | (% class="western" %) | ||
| 228 | /users/lookup?1=user1@email.com&return=1,2 | ||
| 229 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 230 | ((( | ||
| 231 | (% class="western" %) | ||
| 232 | Lookup for user whose question id (1) is equal to supplied value. The users object returned will have value of questions 1 & 2. Here for example assumed to be firstname and last name. | ||
| 233 | |||
| 234 | (% class="western" %) | ||
| 235 | Return parameter defines a CSV of question id that are requested back in response. | ||
| 236 | ))) | ||
| 237 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 238 | ((( | ||
| 239 | (% class="western" %) | ||
| 240 | POST | ||
| 241 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 242 | ((( | ||
| 243 | (% class="western" %) | ||
| 244 | /users | ||
| 245 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 246 | ((( | ||
| 247 | (% class="western" %) | ||
| 248 | Create a new users | ||
| 249 | |||
| 250 | (% class="western" %) | ||
| 251 | Parameters required to create the user needs to be sent as post data in JSON format. | ||
| 252 | ))) | ||
| 253 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 254 | ((( | ||
| 255 | (% class="western" %) | ||
| 256 | PUT | ||
| 257 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 258 | ((( | ||
| 259 | (% class="western" %) | ||
| 260 | /users/1 | ||
| 261 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 262 | ((( | ||
| 263 | (% class="western" %) | ||
| 264 | Update user id 1. The user id can be a numeric value or a hash | ||
| 265 | |||
| 266 | (% class="western" %) | ||
| 267 | Parameters required to update the user needs to be sent as post data in JSON format. | ||
| 268 | ))) | ||
| 269 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 270 | ((( | ||
| 271 | (% class="western" %) | ||
| 272 | GET | ||
| 273 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 274 | ((( | ||
| 275 | (% class="western" %) | ||
| 276 | /users/1/partners/2 | ||
| 277 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 278 | ((( | ||
| 279 | (% class="western" %) | ||
| 280 | Get user id 1 and partner id 2's ONEcount hash. The user id can be a numeric value or a hash. | ||
| 281 | ))) | ||
| 282 | (% class="" %)|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 283 | ((( | ||
| 284 | (% class="western" %) | ||
| 285 | POST | ||
| 286 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 287 | ((( | ||
| 288 | (% class="western" %) | ||
| 289 | /users/login | ||
| 290 | )))|(% style="text-align: left;vertical-align: top;" %)(% style="text-align: left;vertical-align: top;" %) | ||
| 291 | ((( | ||
| 292 | (% class="western" %) | ||
| 293 | Check to see user exist with username/email and password. | ||
| 294 | |||
| 295 | (% class="western" %) | ||
| 296 | Parameters required to create JSON object with **u** as username, **e** as email and **p** as password and sent is as POST param. | ||
| 297 | |||
| 298 | (% class="western" %) | ||
| 299 | Example: | ||
| 300 | |||
| 301 | (% class="western" %) | ||
| 302 | {"u":"abc@one-count.com","e":"abc@one-count.com","p":"1234"} | ||
| 303 | |||
| 304 | (% class="western" %) | ||
| 305 | OR | ||
| 306 | |||
| 307 | (% class="western" %) | ||
| 308 | {"u":"abc@one-count.com","p":"1234"} | ||
| 309 | |||
| 310 | (% class="western" %) | ||
| 311 | OR | ||
| 312 | |||
| 313 | (% class="western" %) | ||
| 314 | {"e":"abc@one-count.com","p":"1234"} | ||
| 315 | |||
| 316 | (% class="western" %) | ||
| 317 | **OUTPUT** : Should get OCID of the user if it finds it otherwise get and error with msg user not found. | ||
| 318 | ))) | ||
| 319 | |||
| 320 | (% style="margin-left: 0.0px;" class="sc-fznLPX cxTVKx" %) | ||
| 321 | == (% class="sc-fzoaKM imuBmi" style="color: rgb(0,127,49);" %)GET (% class="sc-fzomuh jbmEtY documentation-core-item-request-name" style="color: rgb(33,33,33);" %)All Users(%%) == | ||
| 322 | |||
| 323 | ---- | ||
| 324 | |||
| 325 | ---- | ||
| 326 | |||
| 327 | {{panel bgColor="#D3D3D3" width="100%"}} | ||
| 328 | (% class="nolink nolink" %)https:~/~/api.onecount.net/v2/users | ||
| 329 | {{/panel}} | ||
| 330 | |||
| 331 | === (% class="core-title" style="color: rgb(33,33,33);" %)Request Headers(%%) === | ||
| 332 | |||
| 333 | ---- | ||
| 334 | |||
| 335 | (% class="Text__TextContainer-sc-1kqigik-0 iauueY sc-fznXWL cEvDCP item-key" style="color: rgb(33,33,33);" %)Appkey (% class="Text__TextContainer-sc-1kqigik-0 iYynAw" style="color: rgb(33,33,33);" %)~{~{ONECOUNT API KEY}} | ||
| 336 | |||
| 337 | ==== Example ==== | ||
| 338 | |||
| 339 | ---- | ||
| 340 | |||
| 341 | (% style="color: rgb(107,107,107);" %)Request | ||
| 342 | |||
| 343 | {{code language="php" theme="RDark" title="Get All Users Request"}} | ||
| 344 | <?php | ||
| 345 | |||
| 346 | $curl = curl_init(); | ||
| 347 | |||
| 348 | curl_setopt_array($curl, array( | ||
| 349 | CURLOPT_URL => 'https://api.onecount.net/v2/users', | ||
| 350 | CURLOPT_RETURNTRANSFER => true, | ||
| 351 | CURLOPT_ENCODING => '', | ||
| 352 | CURLOPT_MAXREDIRS => 10, | ||
| 353 | CURLOPT_TIMEOUT => 0, | ||
| 354 | CURLOPT_FOLLOWLOCATION => true, | ||
| 355 | CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1, | ||
| 356 | CURLOPT_CUSTOMREQUEST => 'GET', | ||
| 357 | CURLOPT_HTTPHEADER => array( | ||
| 358 | 'Appkey: {{ONECOUNT API KEY}}' | ||
| 359 | ), | ||
| 360 | )); | ||
| 361 | |||
| 362 | $response = curl_exec($curl); | ||
| 363 | |||
| 364 | curl_close($curl); | ||
| 365 | echo $response; | ||
| 366 | |||
| 367 | |||
| 368 | {{/code}} | ||
| 369 | |||
| 370 | \\ | ||
| 371 | |||
| 372 | (% style="color: rgb(107,107,107);" %)Response 200 OK | ||
| 373 | |||
| 374 | {{code language="yml" theme="RDark" title="Get All Users Response" collapse="true"}} | ||
| 375 | { | ||
| 376 | "result": { | ||
| 377 | "success": "1", | ||
| 378 | "error": { | ||
| 379 | "code": "", | ||
| 380 | "message": "" | ||
| 381 | } | ||
| 382 | }, | ||
| 383 | "Users": [ | ||
| 384 | { | ||
| 385 | "Id": 10, | ||
| 386 | "OCID_HASH": "309d0ba643ac9cf164fa7089db622444fb82bf031c79ebb97c8566d0b91a224c", | ||
| 387 | "Demo": { | ||
| 388 | "1": "ORISH+IMNG12373@gcnmedia.com", | ||
| 389 | "2": "user_26_2", | ||
| 390 | "3": "pass_262", | ||
| 391 | "4": "orish123" | ||
| 392 | } | ||
| 393 | }, | ||
| 394 | { | ||
| 395 | "Id": 26, | ||
| 396 | "OCID_HASH": "362b0815ab579017802c0539fa30d45c46f2e357025756e3a998225aa2c3f123", | ||
| 397 | "Demo": { | ||
| 398 | "1": "ORISH+IMNG12374@gcnmedia.com", | ||
| 399 | "2": "user_82_2", | ||
| 400 | "3": "pass_822", | ||
| 401 | "4": "orish111" | ||
| 402 | } | ||
| 403 | }, | ||
| 404 | { | ||
| 405 | "Id": 34, | ||
| 406 | "OCID_HASH": "508ae86cfa9185a59a855b6f0aaf1ef52e1895c7a7bd1ee01d1f7be82ea233d2", | ||
| 407 | "Demo": { | ||
| 408 | "1": "", | ||
| 409 | "2": "user_1405614567717", | ||
| 410 | "3": "", | ||
| 411 | "4": "sonish", | ||
| 412 | "5": "shrestha", | ||
| 413 | "6": "Test", | ||
| 414 | "7": "GCN", | ||
| 415 | "8": "Sterling", | ||
| 416 | "9": "Norwalk", | ||
| 417 | "10": "", | ||
| 418 | "11": "", | ||
| 419 | "12": "", | ||
| 420 | "13": "Nepa", | ||
| 421 | "14": "", | ||
| 422 | "15": "" | ||
| 423 | } | ||
| 424 | }, | ||
| 425 | { | ||
| 426 | "Id": 42, | ||
| 427 | "OCID_HASH": "3fd11fb98076330290d14edd70265c273eaf5ad72e498fc9ac4f2b580a2f36cc", | ||
| 428 | "Demo": { | ||
| 429 | "1": "orish@gcnpublishing.com", | ||
| 430 | "2": "user_106_42", | ||
| 431 | "3": "f5a622347842b9384cae63bb998f2aa19aea2ebc43fa2f00800e9accd85a8dd1", | ||
| 432 | "4": "Orish", | ||
| 433 | "5": "Shrestha", | ||
| 434 | "6": "Director of Engineering", | ||
| 435 | "7": "ONEcount", | ||
| 436 | "8": "194 Main Street", | ||
| 437 | "9": "Suite 2NW", | ||
| 438 | "10": "Norwalk", | ||
| 439 | "11": "CT", | ||
| 440 | "12": "06851", | ||
| 441 | "13": "", | ||
| 442 | "15": "", | ||
| 443 | "106": "", | ||
| 444 | "114": "", | ||
| 445 | "130": "", | ||
| 446 | "138": "", | ||
| 447 | "146": "", | ||
| 448 | "234": "", | ||
| 449 | "242": "", | ||
| 450 | "250": "" | ||
| 451 | } | ||
| 452 | }, | ||
| 453 | { | ||
| 454 | "Id": 50, | ||
| 455 | "OCID_HASH": "88d721f543c79f8ea718d9020897c9036d1d303099a649585f6d4c37e354c5d3", | ||
| 456 | "Demo": { | ||
| 457 | "1": "sundeep@gcnpublishing.com", | ||
| 458 | "2": "", | ||
| 459 | "3": "", | ||
| 460 | "4": "Sundeep", | ||
| 461 | "5": "Dangol", | ||
| 462 | "6": "Director of Integrations", | ||
| 463 | "7": "ONEcount", | ||
| 464 | "8": "194 Main Street", | ||
| 465 | "9": "Suite 2NW", | ||
| 466 | "10": "Norwalk", | ||
| 467 | "11": "CT", | ||
| 468 | "12": "06851", | ||
| 469 | "13": "", | ||
| 470 | "15": "", | ||
| 471 | "106": "", | ||
| 472 | "114": "", | ||
| 473 | "130": "", | ||
| 474 | "138": "", | ||
| 475 | "146": "", | ||
| 476 | "234": "", | ||
| 477 | "242": "" | ||
| 478 | } | ||
| 479 | }, | ||
| 480 | { | ||
| 481 | "Id": 58, | ||
| 482 | "OCID_HASH": "c45f5d1d27364ee19973148d6c02999cbfbc8b2ca80f7655dd6a873b864eb211", | ||
| 483 | "Demo": { | ||
| 484 | "1": "sean@gcnpublishing.com", | ||
| 485 | "2": "user_106_34", | ||
| 486 | "3": "pass_10634", | ||
| 487 | "4": "Sean", | ||
| 488 | "5": "Fulton", | ||
| 489 | "6": "Vice President", | ||
| 490 | "7": "ONEcount", | ||
| 491 | "8": "194 Main Street", | ||
| 492 | "9": "Suite 2NW", | ||
| 493 | "10": "Norwalk", | ||
| 494 | "11": "CT", | ||
| 495 | "12": "06851", | ||
| 496 | "13": "UNITED STATES" | ||
| 497 | } | ||
| 498 | }, | ||
| 499 | { | ||
| 500 | "Id": 66, | ||
| 501 | "OCID_HASH": "f037520f7af46301532a95b39d8fd8e607988afe3c7b67f086740e6676775bee", | ||
| 502 | "Demo": { | ||
| 503 | "1": "joanne@gcnpublishing.com", | ||
| 504 | "2": "user_106_2", | ||
| 505 | "3": "c55b18c5a4e475034ccc8cd14e132e1fd7e2aadcd8dcc625996ba51d145f160e", | ||
| 506 | "4": "Joanne", | ||
| 507 | "5": "Persico", | ||
| 508 | "6": "President", | ||
| 509 | "7": "ONEcount", | ||
| 510 | "8": "194 Main Street", | ||
| 511 | "9": "Suite 2NW", | ||
| 512 | "10": "Norwalk", | ||
| 513 | "11": "CT", | ||
| 514 | "12": "06851", | ||
| 515 | "13": "UNITED STATES", | ||
| 516 | "234": "", | ||
| 517 | "242": "", | ||
| 518 | "250": "" | ||
| 519 | } | ||
| 520 | }, | ||
| 521 | { | ||
| 522 | "Id": 74, | ||
| 523 | "OCID_HASH": "abb8adfb275030ad96808967edea5003e3ed9da5965b6d8f4537597dff17af4f", | ||
| 524 | "Demo": { | ||
| 525 | "1": "melanie@gcnpublishing.com", | ||
| 526 | "2": "user_106_18", | ||
| 527 | "3": "pass_10618", | ||
| 528 | "4": "Melanie", | ||
| 529 | "5": "Mason", | ||
| 530 | "6": "Director of Customer Experience", | ||
| 531 | "7": "ONEcount", | ||
| 532 | "8": "194 Main Street", | ||
| 533 | "9": "Suite 2NW", | ||
| 534 | "10": "Norwalk", | ||
| 535 | "11": "CT", | ||
| 536 | "12": "06851", | ||
| 537 | "13": "UNITED STATES", | ||
| 538 | "14": "", | ||
| 539 | "15": "", | ||
| 540 | "106": "", | ||
| 541 | "114": "", | ||
| 542 | "130": "", | ||
| 543 | "138": "", | ||
| 544 | "146": "", | ||
| 545 | "154": "", | ||
| 546 | "162": "", | ||
| 547 | "170": "", | ||
| 548 | "178": "", | ||
| 549 | "186": "", | ||
| 550 | "202": "", | ||
| 551 | "218": "", | ||
| 552 | "226": "", | ||
| 553 | "234": "", | ||
| 554 | "242": "", | ||
| 555 | "250": "" | ||
| 556 | } | ||
| 557 | }, | ||
| 558 | { | ||
| 559 | "Id": 82, | ||
| 560 | "OCID_HASH": "6b2635a195d46e9df53ec6069d198fa0fe26d26111c0b71b9bc39652935f6034", | ||
| 561 | "Demo": { | ||
| 562 | "1": "doug@gcnpublishing.com", | ||
| 563 | "2": "user_106_58", | ||
| 564 | "3": "pass_10658", | ||
| 565 | "4": "Doug", | ||
| 566 | "5": "LaFarge", | ||
| 567 | "7": "ONEcount", | ||
| 568 | "8": "194 Main Street", | ||
| 569 | "9": "Suite 2NW", | ||
| 570 | "10": "Norwalk", | ||
| 571 | "11": "CT", | ||
| 572 | "12": "06851", | ||
| 573 | "13": "UNITED STATES" | ||
| 574 | } | ||
| 575 | }, | ||
| 576 | { | ||
| 577 | "Id": 90, | ||
| 578 | "OCID_HASH": "869434d36ef71f8244c5eacaac35cb87d9ee16f3c8bbeddaddb87869588deb52", | ||
| 579 | "Demo": { | ||
| 580 | "1": "subash@gcnpublishing.com", | ||
| 581 | "2": "user_106_50", | ||
| 582 | "3": "pass_10650", | ||
| 583 | "4": "Subash", | ||
| 584 | "5": "Tamang", | ||
| 585 | "7": "ONEcount", | ||
| 586 | "8": "194 Main Street", | ||
| 587 | "9": "Suite 2NW", | ||
| 588 | "10": "Norwalk", | ||
| 589 | "11": "CT", | ||
| 590 | "12": "06851", | ||
| 591 | "13": "UNITED STATES" | ||
| 592 | } | ||
| 593 | }, | ||
| 594 | { | ||
| 595 | "Id": 98, | ||
| 596 | "OCID_HASH": "f46e4d07d8c2aede8e3f0b4d30cf984f9ce507147b75cff17315642d456d7cca", | ||
| 597 | "Demo": { | ||
| 598 | "1": "sonish@gcnpublishing.com", | ||
| 599 | "2": "user_106_10", | ||
| 600 | "3": "pass_10610", | ||
| 601 | "4": "Sonishs", | ||
| 602 | "5": "Shrestha", | ||
| 603 | "8": "334 Street", | ||
| 604 | "10": "Ashburn", | ||
| 605 | "11": "VA", | ||
| 606 | "12": "11118", | ||
| 607 | "13": "United States" | ||
| 608 | } | ||
| 609 | }, | ||
| 610 | { | ||
| 611 | "Id": 162, | ||
| 612 | "OCID_HASH": "86616a428abeabe722079cb29ffd3b76341aa7895b2bd3579dfd89e01a737f0c", | ||
| 613 | "Demo": { | ||
| 614 | "1": "orish+1@gcnpublishing.com", | ||
| 615 | "2": "user_130_42", | ||
| 616 | "3": "pass_13042", | ||
| 617 | "4": "OrishGCN", | ||
| 618 | "5": "Shrestha", | ||
| 619 | "8": "123 street", | ||
| 620 | "10": "New Rochelle", | ||
| 621 | "11": "NY", | ||
| 622 | "12": "11111", | ||
| 623 | "13": "United States" | ||
| 624 | } | ||
| 625 | }, | ||
| 626 | { | ||
| 627 | "Id": 170, | ||
| 628 | "OCID_HASH": "3fb40dbcd3c0ca47fd3a80f5a34290c68a2e7ff79d4d8f28b388677bea2df2ac", | ||
| 629 | "Demo": { | ||
| 630 | "1": "sundeep+1@gcnpublishing.com", | ||
| 631 | "2": "user_130_26", | ||
| 632 | "3": "pass_13026", | ||
| 633 | "4": "SundeepGCN", | ||
| 634 | "5": "Dangol", | ||
| 635 | "8": "456 Street", | ||
| 636 | "10": "Bridgeport", | ||
| 637 | "11": "CT", | ||
| 638 | "12": "11112", | ||
| 639 | "13": "United States" | ||
| 640 | } | ||
| 641 | }, | ||
| 642 | { | ||
| 643 | "Id": 178, | ||
| 644 | "OCID_HASH": "ca72068a59896a3cec1faf52a4701d13b539039467cbe9d5d9b60b54e263040f", | ||
| 645 | "Demo": { | ||
| 646 | "1": "sean+1@gcnpublishing.com", | ||
| 647 | "2": "user_130_34", | ||
| 648 | "3": "pass_13034", | ||
| 649 | "4": "SeanGCN", | ||
| 650 | "5": "Fulton", | ||
| 651 | "8": "222 Street", | ||
| 652 | "10": "Norwalk", | ||
| 653 | "11": "CT", | ||
| 654 | "12": "11113", | ||
| 655 | "13": "United States" | ||
| 656 | } | ||
| 657 | }, | ||
| 658 | { | ||
| 659 | "Id": 186, | ||
