Changes for page ONEmail and Sender Score

Last modified by Admin on 2020/01/13 08:42

From version 5.1
edited by melanie@one-count_com
on 2016/11/09 17:58
Change comment: There is no comment for this version
To version 1.1
edited by melanie@one-count_com
on 2016/11/09 16:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,52 +1,0 @@
1 -{{layout}}
2 -{{layout-section ac:type="two_right_sidebar"}}
3 -{{layout-cell}}
4 -
5 -
6 -{{id name="Start ScreenSteps Content"/}}
7 - When you start using the ONEcount Email Engine, you will get a pair of "clean" ip addresses for sending mail. This means that they have no sender score.
8 -If you used a third-party ESP previously, your mail was sent from a pool of 12 to 48 IP addresses that are used to send a **lot** of bulk mail from a **lot** of companies, and so you have a shared sender score. This could be good or bad.
9 -
10 -When you start sending from ONEcount, you will be the first, and those IP addresses will be clean.
11 -
12 -In order to get the best possible delivery, following are a few points:
13 -
14 -1) Try to keep the FROM and the "Sender" of your messages the same on ONEcount as they were on your previous system
15 -
16 -2) Make sure that you have valid SPF records configured before sending your first mail
17 -
18 -3) Your open rates will dip for about two weeks after you start sending messages through the new IP addresses.
19 -
20 -4) To maximize your score, send your most-opened e-mails out through ONEcount for at least two weeks.
21 -
22 -* Some publishers worry about the dip, so they send sponsored e-mails through ONEcount for the first two weeks. If these don't have high open rates, you wind up with a bad sender score.
23 -* Instead, send your messages with the highest open rates. This tells ReturnPath and the major ISPs that messages coming from these IP addresses are valuable and it will get you a higher score.
24 -
25 -
26 -
27 -{{id name="End ScreenSteps Content"/}}
28 -{{/layout-cell}}
29 -
30 -{{layout-cell}}
31 -(% style="margin-left: 30.0px;" %)
32 -== **More System and Setup Information** ==
33 -
34 -(% style="margin-left: 30.0px;" %)
35 -=== [[ONEcount Cookies>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65727||shape="rect"]]
36 -\\[[Widget Implementation>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65622||shape="rect"]]
37 -\\[[Widget Builder>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65735||shape="rect"]]
38 -[[\\ONEcount Javascript Widget Changes>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65751||shape="rect"]]
39 -\\[[Configuration Manager>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65754||shape="rect"]]
40 -\\[[Smartlinks, Brand Codes, and Other Form Linkouts>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65829||shape="rect"]]
41 -[[\\ONEcount SSL and non-SSL Client Brand Pages>>url:http://bos-jira01-cl01.onecount.net:8090/display/OD/ONEcount+SSL+and+non-SSL+Client+Brand+Pages||shape="rect"]]
42 -\\[[OpenX Zone Setup for Banner Tracking and Viewability>>url:http://bos-jira01-cl01.onecount.net:8090/display/OD/OpenX+Zone+Setup+for+Banner+Tracking+and+Viewability||shape="rect"]]
43 -\\[[DFP Small Business – Create Key/Value Pair for Ad Targeting>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65873||shape="rect"]]
44 -\\[[DFP Premium – Create Key/Value Pair for Ad Targeting>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65879||shape="rect"]]
45 -\\[[Progressive Lookup>>url:http://bos-jira01-cl01.onecount.net:8090/display/OD/Progressive+Lookup||shape="rect"]]
46 -\\[[Embedding Forms in Web Pages>>url:http://bos-jira01-cl01.onecount.net:8090/display/OD/Embedding+Forms+in+Web+Pages||shape="rect"]]
47 -\\[[Overriding Lookup/Login Page Settings>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65896||shape="rect"]]
48 -[[\\Email Engine and Sender Score>>url:http://bos-jira01-cl01.onecount.net:8090/display/OD/Email+Engine+and+Sender+Score||shape="rect"]]
49 -\\[[Global Features>>url:http://bos-jira01-cl01.onecount.net:8090/pages/viewpage.action?pageId=65905||shape="rect"]] ===
50 -{{/layout-cell}}
51 -{{/layout-section}}
52 -{{/layout}}
Confluence.Code.ConfluencePageClass[0]
id
... ... @@ -1,1 +1,1 @@
1 -66020
1 +65903
url
... ... @@ -1,1 +1,1 @@
1 -https://info.onecount.net//wiki/spaces/OD/pages/66020/Email Engine and Sender Score
1 +https://info.onecount.net//wiki/spaces/OD/pages/65903/Email Engine and Sender Score