Wiki source code of Dashboards -- Creating, Editing, and Deleting Dashboards (v12.x)
Version 6.1 by melanie@one-count_com on 2016/11/09 13:31
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
3.1 | 1 | |
2 | |||
3 | {{id name="Start ScreenSteps Content"/}} | ||
4 | The Dashboards tool allows you and your sponsors/advertisers to review and download lead data collected from your protected and/or sponsored digital assets~-~-or web resources(such as sponsored whitepapers, video, premium content), newsletter campaigns, and banner ad campaigns. | ||
5 | |||
![]() |
6.1 | 6 | === OPENING THE DASHBOARD WINDOW === |
![]() |
3.1 | 7 | |
![]() |
6.1 | 8 | === Select DASHBOARDS from the main menu. === |
![]() |
3.1 | 9 | |
10 | [[image:attach:media_1433450489728.png||align="center"]] | ||
11 | |||
![]() |
6.1 | 12 | === Select Dashboards from the sub-menu. === |
![]() |
3.1 | 13 | |
14 | [[image:attach:media_1433450543134.png||align="center"]] | ||
15 | |||
16 | This will open the Dashboard listing page where all Dashboards are listed in alphabetical order, as shown below. Note the search, page-through, and "Create Dashboard" functionality. | ||
17 | |||
18 | [[image:attach:media_1433795900316.png||align="center"]] | ||
19 | |||
20 | If you click to expand detail on a dashboard, you'll see dashboard users with permission to access that particular dashboard. | ||
21 | |||
![]() |
6.1 | 22 | === Note re: Dashboard Users === |
![]() |
3.1 | 23 | |
24 | * There are two types of user accounts in ONEcount: Admin and Dashboard. | ||
25 | * Admin users can access any or all of the modules in ONEcount, and Dashboard user have access only to an assigned Dashboard. | ||
26 | * A sponsor/advertiser must have a Dashboard-type user account to access their assigne Dashboard. | ||
27 | * A Dashboard-type user account allows a sponsor/advertiser permission to access their Dashboard only. They cannot access other dashboards or the ONEcount system. | ||
28 | * Admin-type users can access Dashboards if such permission is granted them. | ||
29 | * To download demographic detail on known visitors, Admin-type users also need permissions for "Lists and Reports" and "Download". | ||
30 | |||
31 | Backend user accounts are created under Backend Users in the Utilities module. | ||
32 | |||
![]() |
6.1 | 33 | === CREATE DASHBOARD === |
![]() |
3.1 | 34 | |
![]() |
6.1 | 35 | === Click "Create Dashboard". === |
![]() |
3.1 | 36 | |
37 | [[image:attach:media_1434655946944.png||align="center"]] | ||
38 | |||
![]() |
6.1 | 39 | === Add information and make selections. === |
![]() |
3.1 | 40 | |
41 | [[image:attach:media_1454431042344.png||align="center"]] | ||
42 | |||
43 | 1 – Enter the Dashboard Title. (required) | ||
44 | |||
45 | 2 – Enter a description of the dashboard. | ||
46 | |||
47 | 3 – Select Web Resources to include in the Dashboard~*~**. When you click in the blank field, a drop-down list of resources will come up. Alternatively, you can begin typing in the blank field to find a resource(s). | ||
48 | |||
49 | 4 – Select any Newsletter Lists to include in the Dashboard~*~**. When you click in the blank field, a drop-down list of newsletter lists will come up. Alternatively, you can begin typing in the blank field to find a newsletter(s). | ||
50 | |||
51 | 5 – Select the Banner Advertiser(s) to include in the Dashboard~*~**. When you click in the blank field, a drop-down list of banner advertisers will come up. Alternatively, you can begin typing in the blank field to find an advertiser(s). | ||
52 | |||
53 | 6 – Select Page Titles from your to include in the Dashboard*. When you start typing the page title in the blank field, a drop-down list of pages will appear. | ||
54 | |||
55 | 7 - Select the demographics to be available for selection in a downloadable user report. | ||
56 | |||
57 | * | ||
58 | ** | ||
59 | *** For an advertiser dashboard, select Web Resources, Pages, and Newsletter Lists that the advertiser sponsors. For example, if the advertiser sponsors a section of your web site, videos, and/or whitepapers, select them from the drop-down menu. Only those items selected will be available to pull stats on in the Dashboard. For "Banner Advertiser:", select the advertiser(s) from the drop-down list. Only banner campaigns for the selected advertiser will be available in the Dashboard. | ||
60 | |||
61 | See below for a screenshot of a Dashboard with selections made. | ||
62 | |||
![]() |
6.1 | 63 | === Save the Dashboard. === |
![]() |
3.1 | 64 | |
65 | [[image:attach:media_1454437508338.png||align="center"]] | ||
66 | |||
67 | Click "Save" when you've made all selections. | ||
68 | A message, as shown below, will display indicating the Dashboard was saved. | ||
69 | |||
70 | [[image:attach:media_1434656114339.png||align="center"]] | ||
71 | |||
![]() |
6.1 | 72 | === Click "Go back" button to return to Dashboard main listing page. === |
![]() |
3.1 | 73 | |
74 | [[image:attach:media_1434656273356.png||align="center"]] | ||
75 | |||
![]() |
6.1 | 76 | === EDIT DASHBOARD === |
![]() |
3.1 | 77 | |
78 | [[image:attach:media_1439477451745.png||align="center"]] | ||
79 | |||
80 | On the main listing page, click on the edit icon to make any changes to a dashboard, i.e. change the Title, Description, Web Resources, Newsletter Lists, and/or Banner Advertisers associated with the dashboard. | ||
81 | |||
![]() |
6.1 | 82 | === DELETE DASHBOARD === |
![]() |
3.1 | 83 | |
84 | [[image:attach:media_1439477595181.png||align="center"]] | ||
85 | |||
86 | On the main listing page, click on the delete icon to delete a dashboard from the system. | ||
87 | |||
88 | |||
89 | |||
90 | {{id name="End ScreenSteps Content"/}} |